GENERAL APPLICATIONS
Widely used in mining, construction, automotive, and industrial applications to prevent premature wear in high-demand environments.
FEATURES AND ADVANTAGES
Specifically applied for above ground applications not requiring fire-resistant, anti-static properties
High abrasion protection
Exceptional anti-crush performance
Does not get caught on surfaces
Easy installation and routing - can be installed/ replaced without removing hose from equipment
Self-lubricating interior minimizes wear on hose
SPECIFICATIONS
Material: Polypropylene
Temperature Range: -40 °C +100 °C
Pack Quantity: 25 meters or 50 meters
Color: Black with Yellow Stripe, Black with Blue Stripe
UV Ozone Resistance: Very Good
Oil Water Resistance: Very Good
| Part Number | I.D. (mm) | O.D. (mm) | Pitch (mm) | Wall (mm) | Recommended Hose O.D. Range (mm) |
| 60 0503 0008 | 8 | 9.4 | 8 | 1.2 | 8-10 |
| 60 0503 0010 | 10 | 13 | 10 | 1.3 | 10-12 |
| 60 0503 0012 | 12 | 15 | 12 | 1.5 | 12-14 |
| 60 0503 0014 | 14 | 17 | 14 | 1.5 | 14-18 |
| 60 0503 0016 | 16 | 20 | 16 | 2.0 | 16-20 |
| 60 0503 0018 | 18 | 22 | 18 | 2.0 | 18-22 |
| 60 0503 0020 | 20 | 25 | 18 | 2.5 | 20-25 |
| 60 0503 0022 | 22 | 27 | 18 | 2.5 | 22-27 |
| 60 0503 0025 | 25 | 30 | 23 | 2.5 | 25-30 |
| 60 0503 0028 | 28 | 34 | 24 | 3.0 | 28-32 |
| 60 0503 0030 | 30 | 36 | 25 | 3.0 | 30-35 |
| 60 0503 0032 | 32 | 38 | 25 | 3.0 | 32-38 |
| 60 0503 0035 | 35 | 42 | 25 | 3.5 | 35-40 |
| 60 0503 0038 | 38 | 45 | 28 | 3.5 | 38-43 |
| 60 0503 0042 | 42 | 49 | 28 | 3.5 | 42-50 |
| 60 0503 0045 | 45 | 52 | 28 | 3.5 | 45-60 |
| 60 0503 0050 | 50 | 58 | 35 | 3.7 | 50-70 |
| 60 0503 0060 | 60 | 68 | 38 | 4.0 | 60-80 |
| 60 0503 0074 | 74 | 82 | 47 | 4.0 | 74-90 |
| 60 0503 0080 | 80 | 89 | 50 | 4.5 | 80-100 |
| 60 0503 0088 | 88 | 97 | 53 | 4.5 | 88-110 |
| 60 0503 0100 | 100 | 110 | 58 | 5.0 | 100-140 |
Visit HosePal Booth H2.891 at bauma CHINA 2026.
Discover 8 essential performance tests for hydra